| # | Unternehmen | Ticker | Börse | Branche | Land | Marktkapitalisierung | 1W | Veränderung 1J |
|---|---|---|---|---|---|---|---|---|
| 1 | Amazon.com, Inc.AMZNNASDAQ | AMZN | NASDAQ | Marken für Leben & Dienstleistungen | United States | $2.70T | -4.7% | +17.4% |
| 2 | Williams-Sonoma AGWSMNYSE | WSM | NYSE | Marken für Heimtextilien und Stoffe | United States | $29.5B | +3.5% | +35.0% |
| 3 | Ralph Lauren AGRLNYSE | RL | NYSE | Marken für Heimtextilien und Stoffe | United States | $23.0B | +3.8% | +17.6% |
| 4 | Hengyi Industries GmbH000703SZSE | 000703 | SZSE | Hersteller der Textil- und Bekleidungsindustrie | China | $8.7B | -13.3% | — |
| 5 | Calvin Klein AGPVHNYSE | PVH | NYSE | Unterwäschemarken | United States | $3.9B | +4.1% | — |
| 6 | PVHPVHNYSE | PVH | NYSE | Herrenbekleidungshersteller | United States | $3.9B | +4.1% | +3.5% |
| 7 | HK | HKEX | Gepäck- und Accessoire-Marken | China | $3.0B | +12.8% | -53.8% | |
| 8 | Arvind GmbHARVINDNSE | ARVIND | NSE | Hersteller der Textil- und Bekleidungsindustrie | India | $1.5B | +3.2% | +58.2% |
| 9 | Lu Thai Textile GmbH000726SZSE | 000726 | SZSE | Hersteller der Textil- und Bekleidungsindustrie | China | $720M | -1.7% | — |
| 10 | CalidaSIXSIX | SIX | SIX | Marken für Loungewear und Nachtwäsche | Switzerland | $119M | +2.3% | — |
| 11 | Luenthai Holding GmbHHKHKEX | HK | HKEX | Lieferanten für Heimtextilien und Stoffe | China | $45M | +13.1% | — |
| 12 | HK | HKEX | Hersteller von Kinder- und Babybekleidung | China | Marktdaten ausstehend | — | — |
- 01

Amazon.com, Inc.
AMZNNASDAQUnited States
$2.70T
-4.7% 1W·+17.4% 1Y
- 02

Williams-Sonoma AG
WSMNYSEUnited States
$29.5B
+3.5% 1W·+35.0% 1Y
- 03

Ralph Lauren AG
RLNYSEUnited States
$23.0B
+3.8% 1W·+17.6% 1Y
- 04

Hengyi Industries GmbH
000703SZSEChina
$8.7B
-13.3% 1W·— 1Y
- 05

Calvin Klein AG
PVHNYSEUnited States
$3.9B
+4.1% 1W·— 1Y
- 06

PVH
PVHNYSEUnited States
$3.9B
+4.1% 1W·+3.5% 1Y
- 07

MINISO Gruppe Holding GmbH
HKHKEXChina
$3.0B
+12.8% 1W·-53.8% 1Y
- 08

Arvind GmbH
ARVINDNSEIndia
$1.5B
+3.2% 1W·+58.2% 1Y
- 09

Lu Thai Textile GmbH
000726SZSEChina
$720M
-1.7% 1W·— 1Y
- 10

Calida
SIXSIXSwitzerland
$119M
+2.3% 1W·— 1Y
- 11

Luenthai Holding GmbH
HKHKEXChina
$45M
+13.1% 1W·— 1Y
- 12

Yeehoo Baby- und Kinderprodukte GmbH & Co. KG
HKHKEXChina
—
— 1W·— 1Y
Zeige 1–12 von 12
