| # | Unternehmen | Ticker | Börse | Branche | Land | Marktkapitalisierung | 1W | Veränderung 1J |
|---|---|---|---|---|---|---|---|---|
| 1 | Disney BabyDISNYSE | DIS | NYSE | — | United States | $191.0B | +2.4% | — |
| 2 | Hengyi Industries GmbH000703SZSE | 000703 | SZSE | Hersteller der Textil- und Bekleidungsindustrie | China | $8.7B | -13.3% | — |
| 3 | HK | HKEX | Damenbekleidungshersteller | China | $7.2B | +7.4% | — | |
| 4 | The North Face AGVFCNYSE | VFC | NYSE | Sport- und Outdoor-Ausrüstungsunternehmen | United States | $6.6B | +12.3% | — |
| 5 | Huali Industriegruppe GmbH300979SZSE | 300979 | SZSE | Hersteller der Textil- und Bekleidungsindustrie | China | $6.1B | +4.7% | — |
| 6 | Elis AGELISEuronext | ELIS | Euronext | Gruppenbekleidungsmarken | France | $6.0B | +5.9% | -12.6% |
| 7 | — | — | Schuhmarken | Germany | $4.0B | — | — | |
| 8 | 2232 | HKEX | Hersteller von Dessous und Strumpfwaren | Hong Kong | $2.7B | +9.3% | — | |
| 9 | Feng Tay Unternehmen GmbH9910TWSE | 9910 | TWSE | Schuhfabrik | Taiwan | $2.1B | +5.3% | — |
| 10 | Bros Eastern GmbH601339SSE | 601339 | SSE | Hersteller der Textil- und Bekleidungsindustrie | China | $1.7B | +0.4% | — |
| 11 | Arvind GmbHARVINDNSE | ARVIND | NSE | Hersteller der Textil- und Bekleidungsindustrie | India | $1.5B | +3.2% | +58.2% |
| 12 | Lu Thai Textile GmbH000726SZSE | 000726 | SZSE | Hersteller der Textil- und Bekleidungsindustrie | China | $720M | -1.7% | — |
| 13 | Shanghai Shenda GmbH600626SSE | 600626 | SSE | Hersteller für maßgeschneiderte und Gruppenbekleidung | China | $715M | -4.5% | — |
| 14 | Anhui Korrun GmbHSZSZSE | SZ | SZSE | Gepäck- und Accessoire-Großhändler | China | $631M | -2.8% | — |
| 15 | WeiXing Co., Ltd – SAB003003SZSE | 003003 | SZSE | Hersteller der Textil- und Bekleidungsindustrie | China | $279M | -5.5% | — |
- 01

Disney Baby
DISNYSEUnited States
$191.0B
+2.4% 1W·— 1Y
- 02

Hengyi Industries GmbH
000703SZSEChina
$8.7B
-13.3% 1W·— 1Y
- 03

Shenzhou Internationale Gruppe
HKHKEXChina
$7.2B
+7.4% 1W·— 1Y
- 04

The North Face AG
VFCNYSEUnited States
$6.6B
+12.3% 1W·— 1Y
- 05

Huali Industriegruppe GmbH
300979SZSEChina
$6.1B
+4.7% 1W·— 1Y
- 06

Elis AG
ELISEuronextFrance
$6.0B
+5.9% 1W·-12.6% 1Y
- 07

Puma SE
Germany
$4.0B
— 1W·— 1Y
- 08

Crystal International Gruppe GmbH
2232HKEXHong Kong
$2.7B
+9.3% 1W·— 1Y
- 09

Feng Tay Unternehmen GmbH
9910TWSETaiwan
$2.1B
+5.3% 1W·— 1Y
- 10

Bros Eastern GmbH
601339SSEChina
$1.7B
+0.4% 1W·— 1Y
- 11

Arvind GmbH
ARVINDNSEIndia
$1.5B
+3.2% 1W·+58.2% 1Y
- 12

Lu Thai Textile GmbH
000726SZSEChina
$720M
-1.7% 1W·— 1Y
- 13

Shanghai Shenda GmbH
600626SSEChina
$715M
-4.5% 1W·— 1Y
- 14

Anhui Korrun GmbH
SZSZSEChina
$631M
-2.8% 1W·— 1Y
- 15

WeiXing Co., Ltd – SAB
003003SZSEChina
$279M
-5.5% 1W·— 1Y
Zeige 1–15 von 15
