| # | Unternehmen | Ticker | Börse | Branche | Land | Marktkapitalisierung | 1W | Veränderung 1J |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson & Johnson (J&J)JNJNYSE | JNJ | NYSE | Biopharmaunternehmen | United States | $615.9B | -2.3% | +32.3% |
| 2 | General ElectricGENYSE | GE | NYSE | — | United States | $325.6B | +1.8% | +4.6% |
| 3 | Abbott LaboratorienABTNYSE | ABT | NYSE | Gesundheitsnahrungsmittel Fabriken | United States | $182.7B | +5.3% | -18.4% |
| 4 | Danaher AGDHRNYSE | DHR | NYSE | Unternehmen für Instrumente und Messgeräte | United States | $161.0B | +4.2% | +9.6% |
| 5 | Intuitive SurgicalISRGNASDAQ | ISRG | NASDAQ | Fortschrittliche Medizingeräteunternehmen | United States | $150.7B | +0.7% | -4.4% |
| 6 | MedtronicMDTNYSE | MDT | NYSE | Fortschrittliche Medizingeräteunternehmen | Ireland | $121.2B | +7.1% | -1.1% |
| 7 | StrykerSYKNYSE | SYK | NYSE | Fortschrittliche Hersteller & Lieferanten medizinischer Geräte | United States | $113.0B | +6.3% | -21.3% |
| 8 | Boston ScientificBSXNYSE | BSX | NYSE | Fortschrittliche Medizingeräteunternehmen | United States | $64.3B | +3.9% | -55.3% |
| 9 | Coherent Corp.COHRNYSE | COHR | NYSE | Hersteller & Lieferanten von täglichen mineralbasierten Waren & Lifestyle-Produkten | United States | $45.9B | — | +100.2% |
| 10 | ResMedRMDNYSE | RMD | NYSE | Medizinische Geräte für den Hausgebrauch Brands | United States | $33.6B | +3.9% | -10.9% |
| 11 | GE HealthCareGEHCNASDAQ | GEHC | NASDAQ | Hersteller & Lieferanten von Agrar- und Lebensmittelverarbeitungstechnik | United States | $31.6B | +5.8% | -6.0% |
| 12 | Mindray300760SZSE | 300760 | SZSE | Hersteller von Messgeräten und Zählern | China | $30.4B | +3.7% | -20.8% |
| 13 | Philips HealthcarePHGNYSE | PHG | NYSE | Medizinische Geräte für den Hausgebrauch Brands | Netherlands | $25.1B | +6.2% | -9.8% |
| 14 | Fortive AGFTVNYSE | FTV | NYSE | Unternehmen für Instrumente und Messgeräte | United States | $17.6B | +0.9% | +18.8% |
| 15 | Ipsen S.A.IPNEuronext | IPN | Euronext | Medizinische Ästhetik & Wellness-Produkte Hersteller & Lieferanten | France | $13.8B | +4.4% | +25.6% |
| 16 | United Imaging HealthcareSTARSSE | STAR | SSE | Hersteller & Lieferanten von Agrar- und Lebensmittelverarbeitungstechnik | China | $13.1B | — | — |
| 17 | Olympus Corporation7733TSE | 7733 | TSE | Marken für medizinische Testgeräte | Japan | $11.4B | — | -10.7% |
| 18 | Sysmex6869TSE | 6869 | TSE | Hersteller & Lieferanten von Agrar- und Lebensmittelverarbeitungstechnik | Japan | $7.1B | — | -2.1% |
| 19 | Yuwell002223SZSE | 002223 | SZSE | Medizinische Geräte für den Hausgebrauch Brands | China | $3.8B | -3.4% | — |
| 20 | Hugel, Inc.145020.KQKRX | 145020.KQ | KRX | Medizinische Ästhetik & Wellness-Produkte Hersteller & Lieferanten | South Korea | Marktdaten ausstehend | — | — |
| 21 | Roche DiagnosticsROGSIX | ROG | SIX | Hersteller von Bergbau- und Hüttenanlagen | Switzerland | Marktdaten ausstehend | -9.5% | — |
- 01

Johnson & Johnson (J&J)
JNJNYSEUnited States
$615.9B
-2.3% 1W·+32.3% 1Y
- 02

General Electric
GENYSEUnited States
$325.6B
+1.8% 1W·+4.6% 1Y
- 03

Abbott Laboratorien
ABTNYSEUnited States
$182.7B
+5.3% 1W·-18.4% 1Y
- 04

Danaher AG
DHRNYSEUnited States
$161.0B
+4.2% 1W·+9.6% 1Y
- 05

Intuitive Surgical
ISRGNASDAQUnited States
$150.7B
+0.7% 1W·-4.4% 1Y
- 06

Medtronic
MDTNYSEIreland
$121.2B
+7.1% 1W·-1.1% 1Y
- 07

Stryker
SYKNYSEUnited States
$113.0B
+6.3% 1W·-21.3% 1Y
- 08
Boston Scientific
BSXNYSEUnited States
$64.3B
+3.9% 1W·-55.3% 1Y
- 09
Coherent Corp.
COHRNYSEUnited States
$45.9B
— 1W·+100.2% 1Y
- 10
ResMed
RMDNYSEUnited States
$33.6B
+3.9% 1W·-10.9% 1Y
- 11

GE HealthCare
GEHCNASDAQUnited States
$31.6B
+5.8% 1W·-6.0% 1Y
- 12

Mindray
300760SZSEChina
$30.4B
+3.7% 1W·-20.8% 1Y
- 13

Philips Healthcare
PHGNYSENetherlands
$25.1B
+6.2% 1W·-9.8% 1Y
- 14

Fortive AG
FTVNYSEUnited States
$17.6B
+0.9% 1W·+18.8% 1Y
- 15

Ipsen S.A.
IPNEuronextFrance
$13.8B
+4.4% 1W·+25.6% 1Y
- 16

United Imaging Healthcare
STARSSEChina
$13.1B
— 1W·— 1Y
- 17

Olympus Corporation
7733TSEJapan
$11.4B
— 1W·-10.7% 1Y
- 18

Sysmex
6869TSEJapan
$7.1B
— 1W·-2.1% 1Y
- 19

Yuwell
002223SZSEChina
$3.8B
-3.4% 1W·— 1Y
- 20

Hugel, Inc.
145020.KQKRXSouth Korea
—
— 1W·— 1Y
- 21

Roche Diagnostics
ROGSIXSwitzerland
—
-9.5% 1W·— 1Y
Zeige 1–21 von 21
