| # | Unternehmen | Ticker | Börse | Branche | Land | Marktkapitalisierung | 1W | Veränderung 1J |
|---|---|---|---|---|---|---|---|---|
| 1 | Disney BabyDISNYSE | DIS | NYSE | — | United States | $191.0B | +2.4% | — |
| 2 | Geberit AGSIXSIX | SIX | SIX | Hersteller von Badezimmerarmaturen | Switzerland | $21.7B | +4.8% | — |
| 3 | Akzo Nobel AGAKZAEuronext | AKZA | Euronext | Unternehmen für Beschichtungs- und Färbematerialien | Netherlands | $11.3B | +2.3% | — |
| 4 | Levi Strauss & Co.LEVINYSE | LEVI | NYSE | Nachhaltige Modemarken | United States | $7.8B | +9.3% | -2.1% |
| 5 | HK | HKEX | Gepäck- und Accessoire-Marken | China | $3.0B | +12.8% | -53.8% | |
| 6 | Zentral Garten- und HaustiergesellschaftCENTANASDAQ | CENTA | NASDAQ | Haustiermöbelmarken | United States | $2.6B | +3.5% | +37.6% |
| 7 | Samsonite InternationalHKHKEX | HK | HKEX | Gepäck- und Accessoire-Großhändler | Luxembourg | $2.2B | +2.3% | — |
| 8 | Salvatore Ferragamo AGBITNYSE | BIT | NYSE | Marke für Modeaccessoires | Italy | $1.3B | -1.5% | +14.4% |
| 9 | Anhui Korrun GmbHSZSZSE | SZ | SZSE | Gepäck- und Accessoire-Großhändler | China | $631M | -2.8% | — |
| 10 | WeiXing Co., Ltd – SAB003003SZSE | 003003 | SZSE | Hersteller der Textil- und Bekleidungsindustrie | China | $279M | -5.5% | — |
- 01

Disney Baby
DISNYSEUnited States
$191.0B
+2.4% 1W·— 1Y
- 02

Geberit AG
SIXSIXSwitzerland
$21.7B
+4.8% 1W·— 1Y
- 03

Akzo Nobel AG
AKZAEuronextNetherlands
$11.3B
+2.3% 1W·— 1Y
- 04

Levi Strauss & Co.
LEVINYSEUnited States
$7.8B
+9.3% 1W·-2.1% 1Y
- 05

MINISO Gruppe Holding GmbH
HKHKEXChina
$3.0B
+12.8% 1W·-53.8% 1Y
- 06

Zentral Garten- und Haustiergesellschaft
CENTANASDAQUnited States
$2.6B
+3.5% 1W·+37.6% 1Y
- 07

Samsonite International
HKHKEXLuxembourg
$2.2B
+2.3% 1W·— 1Y
- 08

Salvatore Ferragamo AG
BITNYSEItaly
$1.3B
-1.5% 1W·+14.4% 1Y
- 09

Anhui Korrun GmbH
SZSZSEChina
$631M
-2.8% 1W·— 1Y
- 10

WeiXing Co., Ltd – SAB
003003SZSEChina
$279M
-5.5% 1W·— 1Y
Zeige 1–10 von 10
